| SHIRT | XS | S | M | L | XL |
| FRONT LENGTH FROM HPS | 44 | 45 | 46 | 48 | 48 |
| SHOULDER | 13.5 | 14 | 15 | 15.5 | 16 |
| CHEST | 19 | 20 | 21.5 | 23 | 25.5 |
| ARMHOLE (ROUND) | 9 | 9.5 | 10.5 | 11 | 12 |
| SLEEVE LENGTH | 21 | 22 | 22.5 | 23 | 23 |
Stitched Cambric Boot Cut Pant
| SHIRT | XS | S | M | L | XL |
| FRONT LENGTH FROM HPS | 44 | 45 | 46 | 48 | 48 |
| SHOULDER | 13.5 | 14 | 15 | 15.5 | 16 |
| CHEST | 19 | 20 | 21.5 | 23 | 25.5 |
| ARMHOLE (ROUND) | 9 | 9.5 | 10.5 | 11 | 12 |
| SLEEVE LENGTH | 21 | 22 | 22.5 | 23 | 23 |
PRODUCT DESCRIPTION
Description: Effortlessly breezy, the perfect silhouette for sunny days.
Color: Cream & Green
Fabric: Cambric
Cut: Pant
DISCLAIMER
Disclaimer: Please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.

YOU MAY BE INTERESTED IN
Recently viewed