| Size Chart for Shirt (In Inches) | |||||
| SIZE | XS | S | M | L | XL |
| LENGTH | 40 | 40 | 41 | 43 | 45 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
| CHEST | 18 | 19 | 20 | 23 | 25.5 |
| ARMHOLE (ROUND) | 9 | 9.5 | 10 | 11 | 12 |
| SLEEVE LENGTH | 21 | 22 | 22.5 | 23 | 23 |
SS23ESE242
| Size Chart for Shirt (In Inches) | |||||
| SIZE | XS | S | M | L | XL |
| LENGTH | 40 | 40 | 41 | 43 | 45 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
| CHEST | 18 | 19 | 20 | 23 | 25.5 |
| ARMHOLE (ROUND) | 9 | 9.5 | 10 | 11 | 12 |
| SLEEVE LENGTH | 21 | 22 | 22.5 | 23 | 23 |
PRODUCT DESCRIPTION
Description: Adorn soft hues this season with this peach straight silhouette featuring embellishments on front and sleeves.
Color: Orange
Fabric: Slub Cotton
Cut: Basic
Slip: Not Included
Dupatta: Not Included
Trouser: Not Included
DISCLAIMER
Disclaimer:The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description.

YOU MAY BE INTERESTED IN
Recently viewed