SKU:
SS23GBTE113
| Size Chart For Kids (All sizes are in inches) | ||||||
| DESCRIPTIONS | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | |
| SHIRT MEASUREMENTS | ||||||
| 1 | Below Knee Length Shirt | 22 | 24 | 26 | 27 | 28.5 |
| 2 | Above Knee Length Shirt | 20 | 22 | 24 | 25 | 26.5 |
| 3 | Floor Length Shirt | 27 | 29.5 | 32 | 33 | 34.5 |
| 1 | Shoulder | 9 | 9.5 | 10 | 10.5 | 11 |
| 2 | 1/2 chest | 12.5 | 13.5 | 14 | 14.5 | 15 |
| 3 | Armhole | 5.75 | 6 | 6.5 | 6.5 | 6.75 |
| 4 | 1/2 Hip | 13.75 | 14.5 | 15 | 15.5 | 16 |
| 5 | Sleeves | 13 | 14 | 15 | 15.5 | 16 |
| 6 | Daaman | 15 | 16 | 18 | 20 | 21 |
| 7 | Neck width | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| 8 | Neck depth | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
| LOWER GARMENT MEASUREMENTS | ||||||
| 1 | Shalwar Length | 21 | 22.5 | 24 | 25.5 | 27.5 |
| 2 | Trouser Length | 19 | 20.5 | 22 | 23.5 | 25.5 |
| 3 | Cullotes | 18 | 19 | 20 | 21.5 | 22.5 |
| 4 | Lehnga | 24 | 25 | 26 | 27 | 28.5 |
| 5 | Waist relaxed | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| 6 | Hip Half | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
| 7 | Thigh 1/2 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
| 8 | Bottom (Paincha) 1/2 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 |
| DUPATTA MEASUREMENT | ||||||
| 1 | DUPATTA | 20 x 40 | 20 x 45 | 20 x 55 | 20 x 55 | 20 x 55 |
| *Measurements may vary as per the style. | ||||||
SS23GBTE113 (Bottom)
Sale price
Rs.1,039.00
Regular price
Rs.3,439.00
SKU:
SS23GBTE113
| Size Chart For Kids (All sizes are in inches) | ||||||
| DESCRIPTIONS | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | |
| SHIRT MEASUREMENTS | ||||||
| 1 | Below Knee Length Shirt | 22 | 24 | 26 | 27 | 28.5 |
| 2 | Above Knee Length Shirt | 20 | 22 | 24 | 25 | 26.5 |
| 3 | Floor Length Shirt | 27 | 29.5 | 32 | 33 | 34.5 |
| 1 | Shoulder | 9 | 9.5 | 10 | 10.5 | 11 |
| 2 | 1/2 chest | 12.5 | 13.5 | 14 | 14.5 | 15 |
| 3 | Armhole | 5.75 | 6 | 6.5 | 6.5 | 6.75 |
| 4 | 1/2 Hip | 13.75 | 14.5 | 15 | 15.5 | 16 |
| 5 | Sleeves | 13 | 14 | 15 | 15.5 | 16 |
| 6 | Daaman | 15 | 16 | 18 | 20 | 21 |
| 7 | Neck width | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| 8 | Neck depth | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
| LOWER GARMENT MEASUREMENTS | ||||||
| 1 | Shalwar Length | 21 | 22.5 | 24 | 25.5 | 27.5 |
| 2 | Trouser Length | 19 | 20.5 | 22 | 23.5 | 25.5 |
| 3 | Cullotes | 18 | 19 | 20 | 21.5 | 22.5 |
| 4 | Lehnga | 24 | 25 | 26 | 27 | 28.5 |
| 5 | Waist relaxed | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| 6 | Hip Half | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
| 7 | Thigh 1/2 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
| 8 | Bottom (Paincha) 1/2 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 |
| DUPATTA MEASUREMENT | ||||||
| 1 | DUPATTA | 20 x 40 | 20 x 45 | 20 x 55 | 20 x 55 | 20 x 55 |
| *Measurements may vary as per the style. | ||||||
PRODUCT DESCRIPTION
Color: Black
Fabric: Cambric
Cut: Culotte
DISCLAIMER
Disclaimer: The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description.
SS23GBTE113 (Bottom)
Regular price
Rs.1,039.00
Regular price
Rs.3,439.00
Sale price
Rs.1,039.00
Unit price
per

SS23GBTE113 (Bottom)
Sale price
Rs.1,039.00
Regular price
Rs.3,439.00
YOU MAY BE INTERESTED IN
Recently viewed