SKU:
SS23MHY555
| Size Chart for Shirt (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Length Front | 33 | 34 | 35 | 37 | - |
| Length Back | 35 | 36 | 37 | 39 | - |
| Shoulder | 17 | 17.5 | 18 | 19 | - |
| Chest | 21 | 22 | 23 | 26 | - |
| Sleeve Length | 14 | 15 | 15.5 | 16 | - |
| Arm Hole | 9 | 8.5 | 10 | 11 | - |
| Size Chart for Trouser (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Length | 36 | 36 | 37 | 38 | - |
| Waist (Relaxed) | 24 | 25 | 27 | 29 | - |
| Bottom Opening | 13 | 13.5 | 14 | 14.5 | - |
SS23MHY555
Sale price
Rs.2,639.00
Regular price
Rs.6,599.00
SKU:
SS23MHY555
| Size Chart for Shirt (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Length Front | 33 | 34 | 35 | 37 | - |
| Length Back | 35 | 36 | 37 | 39 | - |
| Shoulder | 17 | 17.5 | 18 | 19 | - |
| Chest | 21 | 22 | 23 | 26 | - |
| Sleeve Length | 14 | 15 | 15.5 | 16 | - |
| Arm Hole | 9 | 8.5 | 10 | 11 | - |
| Size Chart for Trouser (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Length | 36 | 36 | 37 | 38 | - |
| Waist (Relaxed) | 24 | 25 | 27 | 29 | - |
| Bottom Opening | 13 | 13.5 | 14 | 14.5 | - |
PRODUCT DESCRIPTION
Description: Easy breezy co-ord set with dainty pearl detailing for a fabulous summer afternoon.
Color: Pista Green
Fabric: Cotton
Cut: Baggy
Slip: Not Included
Dupatta: Not Included
Trouser: Shalwar Included
DISCLAIMER
Disclaimer: The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description.
SS23MHY555
Regular price
Rs.2,639.00
Regular price
Rs.6,599.00
Sale price
Rs.2,639.00
Unit price
per

SS23MHY555
Sale price
Rs.2,639.00
Regular price
Rs.6,599.00
YOU MAY BE INTERESTED IN
Recently viewed