| Size Chart (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Length | 42 | 43 | 44 | 46 | 48 |
| Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
| Chest | 18 | 19 | 20 | 23 | 25.5 |
| Armhole (Square) | 9 | 9.5 | 10 | 11 | 12 |
| Sleeve Length | 21 | 22 | 22 | 22.5 | 22.5 |
SS23SGE310
| Size Chart (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Length | 42 | 43 | 44 | 46 | 48 |
| Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
| Chest | 18 | 19 | 20 | 23 | 25.5 |
| Armhole (Square) | 9 | 9.5 | 10 | 11 | 12 |
| Sleeve Length | 21 | 22 | 22 | 22.5 | 22.5 |
PRODUCT DESCRIPTION
Description: Artistically crafted on a subtle and delicate silhouette encapsulating an oceanic freshness.
Color: Blue & White
Fabric: Raw Silk
Cut: Basic
Slip: Not Included
Dupatta: Not Included but Paired with SS23DSGE310
Trouser: Not Included but Paired with SS23TSGE310
DISCLAIMER
Disclaimer:The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description.

YOU MAY BE INTERESTED IN
Recently viewed