| Size Chart for Trouser (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Trouser Length | 34 | 34 | 35 | 36.5 | 38.5 |
| Waist Front | 9 | 10 | 12 | 12 | 13 |
| Waist Back | 14 | 14 | 15 | 17 | 19 |
| Bottom Opening | 12.5 | 13 | 13.5 | 14 | 14.5 |
SS23TRD132
| Size Chart for Trouser (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Trouser Length | 34 | 34 | 35 | 36.5 | 38.5 |
| Waist Front | 9 | 10 | 12 | 12 | 13 |
| Waist Back | 14 | 14 | 15 | 17 | 19 |
| Bottom Opening | 12.5 | 13 | 13.5 | 14 | 14.5 |
PRODUCT DESCRIPTION
Description: Elevate your outfit with this straight cut trouser in black
Color: Black
Fabric: Cambric
Cut: Basic Pant
Paired with SS23BSP132
DISCLAIMER
Disclaimer:The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description.

YOU MAY BE INTERESTED IN
Recently viewed