| SHIRT | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| LENGTH | 21 | 23 | 25 | 26 | 27.5 |
| SHOULDER | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 CHEST | 13 | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE ROUND | 6 | 6.25 | 6.5 | 6.75 | 7 |
| FULL SLEEVE LENGTH | 13 | 14 | 15 | 15.5 | 16 |
| BOTTOM | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| CULLOTES LENGTH LONG | 21 | 22.5 | 24 | 25.5 | 27.5 |
| WAIST RELAXED | 18 | 19 | 20 | 21 | 22 |
| FRONT BELT WIDTH | 6.5 | 6.5 | 7 | 7.5 | 7.5 |
| BOTTOM AROUND | 19 | 19.5 | 20 | 20.5 | 21 |
SS24GESD256P2T
| SHIRT | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| LENGTH | 21 | 23 | 25 | 26 | 27.5 |
| SHOULDER | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 CHEST | 13 | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE ROUND | 6 | 6.25 | 6.5 | 6.75 | 7 |
| FULL SLEEVE LENGTH | 13 | 14 | 15 | 15.5 | 16 |
| BOTTOM | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| CULLOTES LENGTH LONG | 21 | 22.5 | 24 | 25.5 | 27.5 |
| WAIST RELAXED | 18 | 19 | 20 | 21 | 22 |
| FRONT BELT WIDTH | 6.5 | 6.5 | 7 | 7.5 | 7.5 |
| BOTTOM AROUND | 19 | 19.5 | 20 | 20.5 | 21 |
PRODUCT DESCRIPTION
Description: Dainty details for darling little ones! Our kids' silhouette adds a touch of sweetness to every moment
Fabric: Blended Jacquard
Cut: Basic
Slip: Not Included
Dupatta: Not Included
Trouser: Blended Jacquard Culotte Included
DISCLAIMER
Disclaimer: the actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description. Please note that the measurement may vary a little from the one's mentioned.

YOU MAY BE INTERESTED IN
Recently viewed