SKU:
SS24GSGE260P2T
| SHIRT | 8Y | 10Y | 12Y | 14Y |
| LENGTH | 36 | 38 | 40 | 42 |
| BODY LENGTH | 9.5 | 10 | 10.5 | 11 |
| SHOULDER | 11.5 | 12 | 12.5 | 13 |
| 1/2 CHEST | 15 | 15.5 | 16 | 16.5 |
| ARM HOLE ROUND | 7.25 | 7.5 | 7.75 | 8 |
| FULL SLEEVES LENGTH | 16..5 | 18 | 20 | 21 |
| BOTTOM | 8Y | 10Y | 12Y | 14Y |
| TROUSER LENGTH | 28.5 | 30.5 | 32.5 | 34.5 |
| WAIST RELAXED | 23 | 24 | 25 | 25 |
| HIP FULL | 31 | 33 | 34 | 35 |
| BOTTOM | 11 | 11.5 | 12 | 12.5 |
SS24GSGE260P2T
Sale price
Rs.5,480.00
Regular price
Rs.13,699.00
SKU:
SS24GSGE260P2T
| SHIRT | 8Y | 10Y | 12Y | 14Y |
| LENGTH | 36 | 38 | 40 | 42 |
| BODY LENGTH | 9.5 | 10 | 10.5 | 11 |
| SHOULDER | 11.5 | 12 | 12.5 | 13 |
| 1/2 CHEST | 15 | 15.5 | 16 | 16.5 |
| ARM HOLE ROUND | 7.25 | 7.5 | 7.75 | 8 |
| FULL SLEEVES LENGTH | 16..5 | 18 | 20 | 21 |
| BOTTOM | 8Y | 10Y | 12Y | 14Y |
| TROUSER LENGTH | 28.5 | 30.5 | 32.5 | 34.5 |
| WAIST RELAXED | 23 | 24 | 25 | 25 |
| HIP FULL | 31 | 33 | 34 | 35 |
| BOTTOM | 11 | 11.5 | 12 | 12.5 |
PRODUCT DESCRIPTION
Color: Pink
Fabric: Organza
Cut: Frock
Slip: Thai Silk Slip Included
Dupatta: Not Included
Trouser: Lawn Trouser Included
DISCLAIMER
Disclaimer: Please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.
SS24GSGE260P2T
Regular price
Rs.5,480.00
Regular price
Rs.13,699.00
Sale price
Rs.5,480.00
Unit price
per

SS24GSGE260P2T
Sale price
Rs.5,480.00
Regular price
Rs.13,699.00
YOU MAY BE INTERESTED IN
Recently viewed