| Â | 7Y | 8Y | 10Y | 12Y | 14Y |
| LENGTHÂ | 27 | 29 | 31 | 33 | 35 |
| WAIST RELAXEDÂ | 20 | 21 | 22 | 23 | 24 |
| FRONT BELT WIDTH | 7.5 | 7.75 | 8 | 8 | 8.5 |
| HIP 1/2 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| THIGH AROUND | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| BOTTOM AROUND | 18.5 | 19.5 | 20.5 | 21.5 | 22 |
| FRONT RISE | 10 | 10.5 | 11 | 12 | 13 |
| BACK RISE | 11 | 11.5 | 12.5 | 13.5 | 14.5 |
Stitched Kids Slub Shalwar
| Â | 7Y | 8Y | 10Y | 12Y | 14Y |
| LENGTHÂ | 27 | 29 | 31 | 33 | 35 |
| WAIST RELAXEDÂ | 20 | 21 | 22 | 23 | 24 |
| FRONT BELT WIDTH | 7.5 | 7.75 | 8 | 8 | 8.5 |
| HIP 1/2 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| THIGH AROUND | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| BOTTOM AROUND | 18.5 | 19.5 | 20.5 | 21.5 | 22 |
| FRONT RISE | 10 | 10.5 | 11 | 12 | 13 |
| BACK RISE | 11 | 11.5 | 12.5 | 13.5 | 14.5 |
PRODUCT DESCRIPTION
Color: White
Fabric: Slub Lawn
Cut: Shalwar
DISCLAIMER
Disclaimer: Please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.

YOU MAY BE INTERESTED IN
Recently viewed