Pay in 3 Installments of
Rs.
2,376
SHIRT MEASUREMENTS | 8Y | 10Y | 12Y | 14Y |
Above Knee Length Shirt | 26 | 28 | 30 | 32 |
BODY LENGTH | 8.5 | 9 | 9.5 | 10 |
SHOULDER | 11.5 | 12 | 12.5 | 13 |
1/2 CHEST | 15.5 | 16 | 16.5 | 17.5 |
ARM HOLE (ROUND) | 7.25 | 7.5 | 7.75 | 8 |
FULL SLEEVE LENGTH | 16.5 | 18 | 20 | 21 |
BICEP | 5.75 | 6 | 6.25 | 6.5 |
BOTTOM | 8Y | 10Y | 12Y | 14Y |
FLARE PANT | 32 | 34 | 36 | 38 |
WAIST RELAXED | 23 | 24 | 25 | 26 |
FRONT BELT WIDTH | 8.75 | 9 | 9 | 9.5 |
HIP | 27 | 29 | 30 | 31 |
THIGH AROUND | 33.5 | 34 | 35 | 36 |
BOTTOM 1/2 | 37.5 | 37.5 | 38 | 38 |
FRONT RISE | 14 | 15 | 15.5 | 16 |
BACK RISE | 16 | 17 | 17.5 | 18 |
Description: Mint Green Formalwear: A Fresh Twist on Classic Elegance
Color: Aqua
Fabric: Poly Cotton Slub
Cut: Frock
Slip: Thai Silk Slip Included
Dupatta: Net Dupatta Included
Trouser: Raw Silk Flare Pant Included
Disclaimer: please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.
© 2025 Sana Safinaz. All Rights Reserved. Developed by Mean3 Pvt Ltd.