| Size Chart for Teens (All sizes are in inches) | ||||
| DESCRIPTIONS | 8Y | 10Y | 12Y | 14Y |
| SHIRT MEASUREMENTS | ||||
| Below Knee Length Shirt | 30 | 32 | 34 | 36 |
| Above Knee Length Shirt | 28 | 30 | 32 | 34 |
| Floor Length Shirt | 36.5 | 38.5 | 40.5 | 42.5 |
| Shoulder | 11.5 | 12 | 12.5 | 13 |
| 1/2 chest | 15.5 | 16 | 16.5 | 17 |
| Armhole | 6.75 | 7.25 | 7.5 | 7.75 |
| 1/2 Hip | 17 | 17.5 | 18 | 18.5 |
| Sleeves | 16.5 | 18 | 20 | 21 |
| Daaman | 22 | 23 | 24 | 24 |
| Neck width | 5.75 | 6 | 6.25 | 6.5 |
| Neck depth | 6 | 6.25 | 6.5 | 6.5 |
| LOWER GARMENT MEASUREMENTS | ||||
| Shalwar Length | 28.5 | 30.5 | 32.5 | 34.5 |
| Trouser Length | 28.5 | 30.5 | 32.5 | 34.5 |
| Cullotes | 24.5 | 26.5 | 28.5 | 30.5 |
| Lehnga | 30 | 32 | 34 | 36 |
| Waist relaxed | 24.5 | 25.5 | 26.5 | 27.5 |
| Hip Half | 14.5 | 16.5 | 17 | 18 |
| Thigh 1/2 | 14.5 | 16.5 | 17 | 18 |
| Bottom (paincha) 1/2 | 4.75 | 5 | 5.25 | 5.5 |
| DUPATTA MEASUREMENT | ||||
| DUPATTA | 20 x 65 | 25 x 65 | 25 x 70 | 25 x 75 |
| *Measurements may very as per the style. | ||||
FW22GSGE339 (Top, Bottom & Dupatta)
| Size Chart for Teens (All sizes are in inches) | ||||
| DESCRIPTIONS | 8Y | 10Y | 12Y | 14Y |
| SHIRT MEASUREMENTS | ||||
| Below Knee Length Shirt | 30 | 32 | 34 | 36 |
| Above Knee Length Shirt | 28 | 30 | 32 | 34 |
| Floor Length Shirt | 36.5 | 38.5 | 40.5 | 42.5 |
| Shoulder | 11.5 | 12 | 12.5 | 13 |
| 1/2 chest | 15.5 | 16 | 16.5 | 17 |
| Armhole | 6.75 | 7.25 | 7.5 | 7.75 |
| 1/2 Hip | 17 | 17.5 | 18 | 18.5 |
| Sleeves | 16.5 | 18 | 20 | 21 |
| Daaman | 22 | 23 | 24 | 24 |
| Neck width | 5.75 | 6 | 6.25 | 6.5 |
| Neck depth | 6 | 6.25 | 6.5 | 6.5 |
| LOWER GARMENT MEASUREMENTS | ||||
| Shalwar Length | 28.5 | 30.5 | 32.5 | 34.5 |
| Trouser Length | 28.5 | 30.5 | 32.5 | 34.5 |
| Cullotes | 24.5 | 26.5 | 28.5 | 30.5 |
| Lehnga | 30 | 32 | 34 | 36 |
| Waist relaxed | 24.5 | 25.5 | 26.5 | 27.5 |
| Hip Half | 14.5 | 16.5 | 17 | 18 |
| Thigh 1/2 | 14.5 | 16.5 | 17 | 18 |
| Bottom (paincha) 1/2 | 4.75 | 5 | 5.25 | 5.5 |
| DUPATTA MEASUREMENT | ||||
| DUPATTA | 20 x 65 | 25 x 65 | 25 x 70 | 25 x 75 |
| *Measurements may very as per the style. | ||||
PRODUCT DESCRIPTION
A subtle composition is layered over this gracefully elegant peach ensemble. It features a classy shirt enhanced with elegant embroidery. This scintillating shirt is styled with a matching bottom and a dupatta.
Color: Peach
Fabric: Organza
Cut: Basic
Slip: Slip Attached
Dupatta: Dupatta Included
Trouser: Culotte Included
DISCLAIMER
Disclaimer: The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description.

YOU MAY BE INTERESTED IN
Recently viewed