| SHIRT | 8Y | 10Y | 12Y | 14Y |
| FRONT LENGTH | 25 | 26 | 27 | 29 |
| BACK LENGTH | 28 | 29 | 30 | 32 |
| SHOULDER | 11.5 | 12 | 12.5 | 13 |
| 1/2 CHEST | 15.5 | 16 | 16.5 | 17 |
| ARM HOLE (ROUND) | 7.25 | 7.5 | 7.75 | 8 |
| 3/4 SLEEVES LENGTH | 14.5 | 16 | 18 | 19 |
| BOTTOM | 8Y | 10Y | 12Y | 14Y |
| CULLOTES LENGTH LONG | 30 | 32 | 34 | 36 |
| WAIST RELAXED | 21 | 22 | 23 | 24 |
| FRONT BELT WIDTH | 7.75 | 8 | 8 | 8.5 |
| BOTTOM AROUND | 21.5 | 22 | 23 | 24 |
FW24GESD156P2T
| SHIRT | 8Y | 10Y | 12Y | 14Y |
| FRONT LENGTH | 25 | 26 | 27 | 29 |
| BACK LENGTH | 28 | 29 | 30 | 32 |
| SHOULDER | 11.5 | 12 | 12.5 | 13 |
| 1/2 CHEST | 15.5 | 16 | 16.5 | 17 |
| ARM HOLE (ROUND) | 7.25 | 7.5 | 7.75 | 8 |
| 3/4 SLEEVES LENGTH | 14.5 | 16 | 18 | 19 |
| BOTTOM | 8Y | 10Y | 12Y | 14Y |
| CULLOTES LENGTH LONG | 30 | 32 | 34 | 36 |
| WAIST RELAXED | 21 | 22 | 23 | 24 |
| FRONT BELT WIDTH | 7.75 | 8 | 8 | 8.5 |
| BOTTOM AROUND | 21.5 | 22 | 23 | 24 |
PRODUCT DESCRIPTION
Description: Soft ice blue florals on white, perfect for a lovely daytime stroll.
Color: Multi
Fabric: Slub Blended Jacquard
Cut: Basic
Slip: Not Included
Dupatta: Not Included
Trouser: Slub Blended Jacquard Culotte
DISCLAIMER
Disclaimer: Please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.

YOU MAY BE INTERESTED IN
Recently viewed