| Size Chart for Trouser (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Trouser Length | 35 | 35 | 36 | 37 | 38 |
| Waist Front | 10 | 11 | 12 | 12 | 13 |
| Waist Back | 14 | 14 | 15 | 17 | 20 |
| Bottom Opening | 20 | 20 | 21 | 22 | 23 |
SS23TSGE302
| Size Chart for Trouser (In Inches) | |||||
| Size | XS | S | M | L | XL |
| Trouser Length | 35 | 35 | 36 | 37 | 38 |
| Waist Front | 10 | 11 | 12 | 12 | 13 |
| Waist Back | 14 | 14 | 15 | 17 | 20 |
| Bottom Opening | 20 | 20 | 21 | 22 | 23 |
PRODUCT DESCRIPTION
Color: Purple
Fabric: Raw Silk
Cut: Cullote
Paired with SS23SGE302 and SS23DSGE302
DISCLAIMER
Disclaimer:The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description.

YOU MAY BE INTERESTED IN
Recently viewed