| SHIRT MEASUREMENTS | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| LENGTH | 20 | 22 | 24 | 25 | 26.5 |
| SHOULDER | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 CHEST | 13 | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE (ROUND) | 6 | 6.25 | 6.5 | 6.75 | 7 |
| FULL SLEEVE LENGTH | 13 | 14 | 15 | 15.5 | 16 |
| BOTTOM | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| SHALWAR LENGTH | 21 | 22.5 | 24 | 25.5 | 27.5 |
| FRONT BELT | 7.75 | 7.75 | 7 | 7 | 7.5 |
| WAIST RELAXED | 18 | 19 | 20 | 21 | 22 |
| BOTTOM 1/2 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 |
SS24GBSP238P2T
| SHIRT MEASUREMENTS | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| LENGTH | 20 | 22 | 24 | 25 | 26.5 |
| SHOULDER | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 CHEST | 13 | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE (ROUND) | 6 | 6.25 | 6.5 | 6.75 | 7 |
| FULL SLEEVE LENGTH | 13 | 14 | 15 | 15.5 | 16 |
| BOTTOM | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| SHALWAR LENGTH | 21 | 22.5 | 24 | 25.5 | 27.5 |
| FRONT BELT | 7.75 | 7.75 | 7 | 7 | 7.5 |
| WAIST RELAXED | 18 | 19 | 20 | 21 | 22 |
| BOTTOM 1/2 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 |
PRODUCT DESCRIPTION
Description: Celebrate tradition with a dash of fun! Our kids' casual printed silhouette blends timeless patterns with modern comfort for a look that's both playful and classic.
Color: Multi
Fabric: Lawn
Cut: Basic
Slip: Not Included
Dupatta: Not Included
Trouser: Lawn Shalwar Included
DISCLAIMER
Disclaimer: The actual product & colors may vary from the images shown depending on the device you are using to view the product. Any additional fabric, patches, or embellishments included with the product are mentioned in the product description. Please note that the measurement may vary a little from the one's mentioned.

YOU MAY BE INTERESTED IN
Recently viewed