| SHIRT MEASUREMENTS | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| LENGTH | 21 | 23 | 25 | 26 | 27.5 |
| SHOULDER | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 CHEST | 13 | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE ROUND | 6 | 6.25 | 6.5 | 6.75 | 7 |
Â
Â
| BOTTOM | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| TULIP SHALWAR LENGTH | 21 | 22.5 | 24 | 25.5 | 27.5 |
| WAIST RELAXEDÂ | 18 | 19 | 20 | 21 | 22 |
| FRONT BELT WIDTH | 7 | 7 | 7 | 7 | 7 |
| BOTTOM 1/2 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 |
SS24GEXE162P2T
| SHIRT MEASUREMENTS | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| LENGTH | 21 | 23 | 25 | 26 | 27.5 |
| SHOULDER | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 CHEST | 13 | 13.5 | 14 | 14.5 | 15 |
| ARM HOLE ROUND | 6 | 6.25 | 6.5 | 6.75 | 7 |
Â
Â
| BOTTOM | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
| TULIP SHALWAR LENGTH | 21 | 22.5 | 24 | 25.5 | 27.5 |
| WAIST RELAXEDÂ | 18 | 19 | 20 | 21 | 22 |
| FRONT BELT WIDTH | 7 | 7 | 7 | 7 | 7 |
| BOTTOM 1/2 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 |
PRODUCT DESCRIPTION
Description: Where modern design meets classic heritage, this kids' silhouette effortlessly blends both worlds.
Color: Orange
Fabric: Brochia
Cut: Sleeveless Top
Slip: Thai Silk Slip Included
Dupatta: Not Included
Trouser: Raw Silk Tulip Shalwar Included
DISCLAIMER
Disclaimer: Please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.

YOU MAY BE INTERESTED IN
Recently viewed