| SHIRT MEASUREMENTS | 7Y | 8Y | 10Y | 12Y | 14Y |
| Above Knee Length Shirt | 23 | 24 | 26 | 28 | 30 |
| SHOULDER | 11 | 11.5 | 12 | 12.5 | 13 |
| 1/2 CHEST | 15 | 15.5 | 16 | 16.5 | 17 |
| ARM HOLE (ROUND) | 7 | 7.25 | 7.5 | 7.75 | 8 |
| FULL SLEEVE LENGTH | 14 | 14.5 | 16 | 18 | 19 |
Â
| BOTTOM | 7Y | 8Y | 10Y | 12Y | 14Y |
| SHALWAR LENGTH | 28 | 29 | 31 | 33 | 35 |
| FRONT BELT | 7.5 | 8 | 8 | 8 | 8.5 |
| WAIST RELAXEDÂ | 20 | 21 | 22 | 23 | 24 |
| THIGH 1/2 | 13 | 14 | 15 | 16 | 17 |
| BOTTOM 1/2 | 5.25 | 5.25 | 5.5 | 5.75 | 6 |
| BOTTOM CUFF WIDTH | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| FRONT RISE | 11.5 | 12 | 13 | 13.5 | 14 |
| BACK RISE | 11.5 | 12 | 13 | 13.5 | 14 |
Stitched Kids Embroidered Shirt + Bottom
| SHIRT MEASUREMENTS | 7Y | 8Y | 10Y | 12Y | 14Y |
| Above Knee Length Shirt | 23 | 24 | 26 | 28 | 30 |
| SHOULDER | 11 | 11.5 | 12 | 12.5 | 13 |
| 1/2 CHEST | 15 | 15.5 | 16 | 16.5 | 17 |
| ARM HOLE (ROUND) | 7 | 7.25 | 7.5 | 7.75 | 8 |
| FULL SLEEVE LENGTH | 14 | 14.5 | 16 | 18 | 19 |
Â
| BOTTOM | 7Y | 8Y | 10Y | 12Y | 14Y |
| SHALWAR LENGTH | 28 | 29 | 31 | 33 | 35 |
| FRONT BELT | 7.5 | 8 | 8 | 8 | 8.5 |
| WAIST RELAXEDÂ | 20 | 21 | 22 | 23 | 24 |
| THIGH 1/2 | 13 | 14 | 15 | 16 | 17 |
| BOTTOM 1/2 | 5.25 | 5.25 | 5.5 | 5.75 | 6 |
| BOTTOM CUFF WIDTH | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| FRONT RISE | 11.5 | 12 | 13 | 13.5 | 14 |
| BACK RISE | 11.5 | 12 | 13 | 13.5 | 14 |
PRODUCT DESCRIPTION
Color: Pink
Fabric: Poly Slub
Cut: Basic
Slip: Thai Silk Slip Included
Dupatta: Not Included
Trouser: Raw Silk Shalwar Included
DISCLAIMER
Disclaimer: Please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.

YOU MAY BE INTERESTED IN
Recently viewed