| SHIRT | XS | S | M |
| FRONT LENGTH FROM HPS | 26 | 26.5 | 27 |
| BACK LENGTH FROM HPS | 27 | 27.5 | 28 |
| SHOULDER | 19 | 20 | 21 |
| CHEST | 21 | 22 | 23 |
| DAMAN WIDTH | 22 | 23 | 24 |
| NECKLINE WIDTH SEAM TO SEAM | 5 | 5.5 | 5.5 |
| NECK DEPTH FROM HPS | 7 | 7.5 | 8 |
| COLLAR | 20 | 21 | 22 |
| FRONT CROSS | 20 | 20 | 20 |
| BACK CROSS | 21 | 21 | 21 |
| ARMHOLE (ROUND) | 8.5 | 9 | 9.5 |
| SLEEVE LENGTH 3/4 | 12.5 | 13 | 13 |
| SLEEVE OPENING | 12 | 13 | 13 |
| FRONT POCKET LENGTH FROM HPS | 16 | 16.5 | 17 |
| FRONT POCKET HEGHT | 6.5 | 6.5 | 7 |
| POCKET WIDTH | 6 | 6 | 6 |
Stitched Resort Co-ord
| SHIRT | XS | S | M |
| FRONT LENGTH FROM HPS | 26 | 26.5 | 27 |
| BACK LENGTH FROM HPS | 27 | 27.5 | 28 |
| SHOULDER | 19 | 20 | 21 |
| CHEST | 21 | 22 | 23 |
| DAMAN WIDTH | 22 | 23 | 24 |
| NECKLINE WIDTH SEAM TO SEAM | 5 | 5.5 | 5.5 |
| NECK DEPTH FROM HPS | 7 | 7.5 | 8 |
| COLLAR | 20 | 21 | 22 |
| FRONT CROSS | 20 | 20 | 20 |
| BACK CROSS | 21 | 21 | 21 |
| ARMHOLE (ROUND) | 8.5 | 9 | 9.5 |
| SLEEVE LENGTH 3/4 | 12.5 | 13 | 13 |
| SLEEVE OPENING | 12 | 13 | 13 |
| FRONT POCKET LENGTH FROM HPS | 16 | 16.5 | 17 |
| FRONT POCKET HEGHT | 6.5 | 6.5 | 7 |
| POCKET WIDTH | 6 | 6 | 6 |
PRODUCT DESCRIPTION
Description: Turn heads in resort wear that's equal parts modern, bold, and effortlessly chic.
Color: Digital Printed
Fabric: Cambric
Cut: Front Open
Slip: Not Included
Dupatta: Not Included
Trouser: Cambric Culottes Included
DISCLAIMER
Disclaimer: Please note that the actual product and colors may appear different from the images displayed, as variations can occur based on the device you are using. Any additional fabric, patches, or embellishments that come with the product are mentioned under product description. Additionally, minor variations in measurements may occur. Thank you for your understanding.

YOU MAY BE INTERESTED IN
Recently viewed